Dimensions | 4.25" x 6.5" |
Bus Type | ISA |
Card Slot | 16-bit |
Card Style | ½ -size |
Programmable Memory | 2764 to 27256 EPROM (200ns) jumper selectable |
I/O Addressing Modes | jumper selectable: 2E0h, 2E4h, 210h, 214h, 218h, 21Ch, 220h |
IRQ 's Supported | 2, 3, 4, 5, 7, 10, 11, 12, 15 |
Connectors | RJ-12 |
Data Cables | P8TM Telekit: 6 foot RJ12 to DB-25M (standard) |
Interface Standard | Standard: EIA-232 (RS-232C) Optional: RS-422 or RS-485 |
Number of I/O Ports | 8 |
Data Format | Asynchronous, start + data + stop bits. |
Data Rates | 110 bps to 115.2 Kbps (software selectable) |
I/O Connector Configuration | DTE (Data Terminal Equipment) |
Processor Type | 8032 at 24MHz |
Device Driver Support | Windows, DOS, OS/2 (SIO) |
Environmental | Operating Temperature:
0-70° degrees Celsius Operating Humidity: 0-95% relative humidity (non-condensing) |
Power Requirements | Powered through ISA bus: 5 VDC, 12 VDC, -12 VDC @ 5 Watts |
Modem Compatibility | Compatible with all RS-232 type modems |